Actually, as a trip down cyber-memory-lane, here is the full table:
name of search |
engine given by r | Freq. Percent Cum.
-------------------+-----------------------------------
yahoo | 315 61.05 61.05
lycos | 33 6.40 67.44
search.com | 1 0.19 67.64
gopher | 1 0.19 67.83
all the web | 1 0.19 68.02
msn | 7 1.36 69.38
ebay | 1 0.19 69.57
infoseek | 10 1.94 71.51
altavista | 26 5.04 76.55
explorer | 7 1.36 77.91
netscape | 14 2.71 80.62
isearch | 1 0.19 80.81
excite | 19 3.68 84.50
aol | 17 3.29 87.79
java | 1 0.19 87.98
webcrawler | 4 0.78 88.76
hotbot | 7 1.36 90.12
google | 12 2.33 92.44
copernic | 1 0.19 92.64
ask jeeves | 3 0.58 93.22
iwon | 5 0.97 94.19
dogpile | 6 1.16 95.35
streetviolence.com | 1 0.19 95.54
browser | 1 0.19 95.74
northern lights | 1 0.19 95.93
www.irs.com | 1 0.19 96.12
netfind | 2 0.39 96.51
keysearch | 1 0.19 96.71
metacrawler | 2 0.39 97.09
uproar.com | 1 0.19 97.29
snap | 3 0.58 97.87
go | 2 0.39 98.26
myway | 1 0.19 98.45
fuse | 1 0.19 98.64
espn | 1 0.19 98.84
goto.com | 1 0.19 99.03
bizrate | 1 0.19 99.22
sherlock | 1 0.19 99.42
lynco | 1 0.19 99.61
4anything | 1 0.19 99.81
navistar | 1 0.19 100.00
No comments:
Post a Comment